





















The upgrade tool kits has more unified CI, and the mini pliers series comes with more comfortable handles & better plating, the soldering iron has higher performance and low power consumption than original.
NOTE: For quality reason. we reserve the right to change the above specifications without
notice.
· Empty case detail as TC-700
| 103-132C | Utility component storage box |
| PM-736 | Long nose plier 135mm |
| PM-737 | Diagonal cutting plier 110mm |
| PM-754 | Flat nose plier 135mm |
| PM-755 | Bent nose plier 130mm |
| 1PK-108T | Reverse action tweezer |
| 1PK-362D | Soldering iron stand with sponge |
| 1PK-H026 | Adjustable wrench 6" |
| SI-130A-20 | Ceramic soldering iron 110V or 220V |
| SI-130B-20 | |
| 19400-M5/9408 | Pro-soft s/d 3/16"(inch) or 5mm(metric) |
| 19400-M6/9409 | Pro-soft s/d 1/4"(inch) or 6mm(metric) |
| 89401A | Pro-soft s/d 3.2x75mm |
| 89401B | Pro-soft s/d #0x75mm |
| 89402A | Pro-soft s/d 5.0x75mm |
| 89402B | Pro-soft s/d #1x75mm |
| 89407A-L | Pro-soft s/d 6.0x57mm |
| 89407B-L | Pro-soft s/d #2x57mm |
| SD-220A | Pro-soft screwdriver 6.0x40mm |
| SD-220B | Pro-soft screwdriver #2 x40mm |
| 8PK-154 | Brush |
| 8PK-2061 | 6pcs electronic screwdriver set |
| 8PK-366N-G | Desoldering pump |
| MT-1210 | 3-1/2 Compact digital multimeter |
| 9H002/9H002A | 7pcs folding type hex key set (inch) or (metric) |
| 9IT | PVC insulated tape |
| 9K002 | Stainless scissors 6" |
| 9K003A-1 | Needle file flat |
| 9K003B-1 | Needle file round |
| 9S001 | Solder core 63%, SN |
| 9S002A | Soldering aid tool |
| 9S002B | Soldering aid tool |
| 9S002C | Soldering aid tool |
| DK-2039 | Utility knife (3 blades self loading) |
| DK-2040 | Measuring tape 3M/10FT |
| 9PK-1305N-P | Pallet for 1PK-1305N |
| 9PK-1305N-TP | Top pallet for 1PK-1305N |
| 9TC-700 | Carrying tool case |
|
1PK-305NA (Inch)
|
||||
|
Soldering Voltage |
Case size (mm) |
Individual Packing |
Standard Plug* |
|
|
110V
|
450x325x132
(O.D) |
Color Box
|
A |
|
| Item No. | Product Name |
|---|---|
| 1PK-108T (opens in a new tab) | Reverse Action Tweezer (Self-Gripping) (165mm) |
| 8PK-154 | Brush |
| 103-132C (opens in a new tab) | Utility Component Storage Box (O.D.:165x95x45mm) |
| 89401A (opens in a new tab) | Pro-Soft S/D (-3.2x75mm) |
| 89401B (opens in a new tab) | Pro-Soft S/D (+#0x75mm) |
| 89402A (opens in a new tab) | Pro-Soft S/D (-5.0x75mm) |
| 89402B (opens in a new tab) | Pro-Soft S/D (+#1x75mm) |
| 89407A-L (opens in a new tab) | Pro-Soft S/D (-6.0x100mm) |
| 89407B-L (opens in a new tab) | Pro-Soft S/D (+#2x100mm) |
| 9408 | Pro-Soft S/D 3/16" (Inch) |
| 9409 | Pro-Soft S/D 1/4" (Inch) |
| DK-2039 (opens in a new tab) | Utility Knife (3 Blades Self Loading) |
| DK-2040 (opens in a new tab) | Measuring Tape (3M/10FT) |
| 9H002A | 7 Pcs Folding Type Hex Key Set(Inch) |
| 1PK-H026 (opens in a new tab) | Adjustable Wrench - 6" |
| 9IT | PVC Insulated Tape |
| 9K002 | Stainless Scissor 6" |
| 9K003A-1 | Needle File Flat |
| 9K003B-1 | Needle File Round |
| Item No. | Product Name |
|---|---|
| PM-736 (opens in a new tab) | Long Nose Plier (132mm) |
| PM-737 (opens in a new tab) | Diagonal Cutting Plier (109mm) |
| PM-754 (opens in a new tab) | Flat Nose Plier (135mm) |
| PM-755 (opens in a new tab) | Bent Nose Plier (128mm) |
| 8PK-2061 (opens in a new tab) | 6Pcs Electronic Screwdriver Set |
| 1PK-362D (opens in a new tab) | Soldering Tool Stand |
| 8PK-366N-G (opens in a new tab) | Desoldering Pump |
| 9S001 (opens in a new tab) | Solder Wire 63% SN, 17g |
| 9S002A | Soldering Aid Tool |
| 9S002B | Soldering Aid Tool |
| 9S002C | Soldering Aid Tool |
| 9PK-1305N-TP | |
| 9PK-1305N-P | |
| 9SD-220A (opens in a new tab) | Pro-Soft Screwdriver (-6 6x40mm) |
| 9SD-220B (opens in a new tab) | Pro-Soft Screwdriver (+#2 6x40mm) |
| MT-1210 (opens in a new tab) | 3 1/2 Compact Digital Multimeter |
| SI-130A-20 (opens in a new tab) | Ceramic Soldering Iron(AC 110~120V 12W) |
| TC-756 (opens in a new tab) | Deluxe Aluminium Frame Tool Case |
Shipping Instructions
| Ship From | TW |
| Packing | Color Box |
| CTN | 2 |
| N.W. | 13 Kg |
| G.W. | 14 Kg |
| CUFT | 2.16 |
| M³ | 0.06 |
| MOQ | 2 |
Please leave your inquiry and we will contact you as soon as possible.