All the tools in this professional Aluminum tool case are speciallyselected for electrical engineers. It’s a complete, professional and convenient for repairing and installing quickly and accurately.
| DK-2039 | Utility knife (3 blades self loading) |
| DK-2047N | Electrician's scissors |
| 9FL-506 | Led flash light |
| 1PK-H028 | Adjustable wrench - 8" |
| 9MS-001 | Pvc insulated tape |
| NT-305 | Contact voltage tester |
| 1PK-051 | Lineman's plier |
| 1PK-067 | Side cutting plier |
| 1PK-709 | Long nose plier (160mm) SI-130A- |
| SI-130A-20 SI-130B-20 |
Ceramic soldering iron 110V or 220v |
| PN-086N | Slip joint plier 6" |
| PN-P008 | Slip-chamel pump plier 8" |
| 9DP-S001 | Pen solder 63% |
| 9SD-201A | Pro-soft screwdriver (3.0 3.0X75mm) |
| 9SD-201B | Pro-soft screwdriver (#0 3.0X75mm) |
| 9SD-202A | Pro-soft screwdriver (5 5x75mm) |
| 9SD-202B | Pro-soft screwdriver (#1 5x75mm) |
| 9SD-207A | Pro-soft screwdriver (6 6x100mm) |
| 9SD-207B | Pro-soft screwdriver (#2 6x100mm) |
| 9SD-214B | Pro-soft screwdriver (#2 6x200mm) |
| CP-412G | Heavy duty wire strippers/crimpers (206mm) |
| DK-2041 | Measuring tape (5m/16ft ) |
| HW-129BA HW-129B |
9Pcs ball point long arm hex key set inch (1/16",5/64", 3/32",1/8"5/32",3/16",1/4", 5/16",3/8"), or metric (1.5, 2, 2.5, 3, 4,5, 6, 8, 10mm) |
| HW-5907I HW-5907M Flex head gear wrench Inch: 5/16”, 3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 3/4” Metric |
Flex head gear wrench Inch: 5/16”, 3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 3/4” Metric: 8, 10, 11, 13, 14, 17, 19mm |
| MT-1232 | 3-3/4 autorange digital multimeter |
| PD-2607 | Ball peen hammer with fiberglass handle |
| SB-1912 | Utility component storage box(187.5X117x22mm) |
| SW-106 | 6" Junior multi-purpose saw |
| SR-332 | All purpose snip |
| TC-736 | Aluminum frame tool case w/2 pallets |
| Case size (mm): 486x325x159 (O.D) Individual packing: Color box |
|
| Item No. | Product Name |
|---|---|
| 9MS-001 | PVC Insulated Tape |
| MT-1232 (opens in a new tab) | 3 3/4 Autorange Digital Multimeter |
| 9SD-201A (opens in a new tab) | Pro-Soft Screwdriver (-3.0 3.0x75mm) |
| 9SD-201B (opens in a new tab) | Pro-Soft Screwdriver (+#0 3.0x75mm) |
| 9SD-202A (opens in a new tab) | Pro-Soft Screwdriver (-5 5x75mm) |
| 9SD-202B (opens in a new tab) | Pro-Soft Screwdriver(+#1 5x75mm) |
| 9SD-207A (opens in a new tab) | Pro-Soft Screwdriver (-6 6x100mm) |
| 9SD-207B (opens in a new tab) | Pro-Soft Screwdriver (+#2 6x100mm) |
| 9SD-214B (opens in a new tab) | Pro-Soft Screwdriver(+ #2 6x200mm) |
| DK-2039 (opens in a new tab) | Utility Knife (3 Blades Self Loading) |
| DK-2041 (opens in a new tab) | Measuring Tape (5M/16FT ) |
| DK-2047N (opens in a new tab) | Electrician's Scissors (145mm) |
| PD-2607 (opens in a new tab) | Ball Peen Hammer With Fiberglass Handle |
| 9DP-S001 | Pen Solder 63% |
| PN-086 | Slip Joint Plier 6" |
| PN-086N (opens in a new tab) | Slip Joint Plier 6" (154mm) |
| Item No. | Product Name |
|---|---|
| 1PK-051 (opens in a new tab) | Lineman's Plier (210mm) |
| 1PK-067 (opens in a new tab) | Side Cutting Plier (160mm) |
| 1PK-709 (opens in a new tab) | Long Nose Plier (160mm) |
| HW-5907M (opens in a new tab) | Flex Head Gear Ratcheting Wrench |
| 1PK-H028 (opens in a new tab) | Adjustable Wrench - 8" |
| HW-229B (opens in a new tab) | 9PCS Ball Point Long Arm Hex Key Set(1.5,2,2.5,3,4,5,6,8,10mm) |
| TC-736 (opens in a new tab) | Expert & Elegant AluminiumFrame Tool Case W/2 Pallets |
| SR-332 (opens in a new tab) | All Purpose Snip (165mm) |
| SI-130B-20 (opens in a new tab) | Ceramic Soldering Iron(AC 220~240V 12W, Green Handle) |
| SW-106 (opens in a new tab) | 6" Junior Multi-Purpose Saw |
| CP-412G (opens in a new tab) | Heavy Duty Wire Strippers/Crimpers(8") |
| 203-132G (opens in a new tab) | Utility Component Storage Box(O.D.:180x97x42mm) |
| PN-P010N (opens in a new tab) | Slip-Channel Pump Plier 10" (254mm) |
| FL-516 (opens in a new tab) | 9PCS LED Flashlight |
| NT-305N (opens in a new tab) | Contact Voltage Tester |
Shipping Instructions
| Ship From | SH |
| Packing | Color Box |
| CTN | 2 |
| N.W. | 20.5 Kg |
| G.W. | 23 Kg |
| CUFT | 2.69 |
| M³ | 0.08 |
| MOQ | 2 |
Please leave your inquiry and we will contact you as soon as possible.